| Street Address | List Price | Beds | Baths (F|P) | Bldg SqFt | Open House Schedules |
| 439 LAKEVIEW WY | $2,285,000 | 5 | 5|1 | 4,810 SqFt | Sun 10/3 1:00-4:00 |
| 637 LOMBARDY WY | $2,196,000 | 4 | 5|1 | 3,608 SqFt | Sun 10/3 1:00-4:00 |
| 477 Upland Road | $2,150,000 | 4 | 4|1 | 3510 | Sat/Sun 1:00-4:00 |
| 100 EMERALD ESTATES CT | $1,998,000 | 5 | 4|1 | 3,510 SqFt | Sun 10/3 1:30-4:00 |
| 541 OAK PARK WY | $1,590,951 | 4 | 3|1 | 3,760 SqFt | Sun 10/3 2:00-4:00 |
| 206 UPLAND CT | $1,499,000 | 5 | 3|0 | 3,630 SqFt | Sun 10/3 1:00-4:00 |
| 35 SUMMIT RIDGE PL | $1,463,000 | 4 | 3|0 | 3,120 SqFt | Sun 10/3 1:00-4:00 |
| 713 Bayview Way | $1,389,000 | 4 | 2|1 | 2808 | Sat/Sun 1:30-4:30 |
| 3977 Jefferson Avenue | $1,299,000 | 4 | 2|1 | 3050 SqFt | Sat/Sun 1:00-4:00 |
| 3827 HAMILTON WY | $1,248,000 | 4 | 2|1 | 2,220 SqFt | Sun 10/3 2:00-4:00 |
| 3726 LAUREL WY | $999,000 | 3 | 2|1 | 2,860 SqFt | Sun 10/3 1:30-4:00 |
| 3969 BROOKLINE WY | $974,000 | 3 | 2|0 | 2,050 SqFt | Sun 10/3 1:30-4:30 |
| 3844 FARM HILL BL | $899,000 | 3 | 2|0 | 2,000 SqFt | Sun 10/3 1:30-4:00 |
| 52 W SUMMIT DR | $899,000 | 3 | 2|0 | 1,540 SqFt | Sun 10/3 1:30-4:30 |
| 745 Vernal WY | $899,000 | 4 | 3|0 | 2,585 SqFt | Sat 10/2 1:00-4:00 |
| 3786 JEFFERSON AV | $898,000 | 3 | 2|0 | 1,750 SqFt | Sun 10/3 1:00-4:00 |
| 815 CANYON RD | $749,000 | 6 | 2|4 | 2,020 SqFt | Sun 10/3 1:30-4:30 |
| 3776 JEFFERSON AV | $738,000 | 3 | 2|0 | 1,460 SqFt | Sun 10/3 1:00-4:00 |
| Street Address | List Price | Beds | Baths (F|P) | Bldg SqFt | Open House Schedules |
| 439 LAKEVIEW WY | $2,285,000 | 5 | 5|1 | 4,810 SqFt | Sun 9/26 1:30-4:30 |
| 100 EMERALD ESTATES CT | $1,998,000 | 5 | 4|1 | 3,510 SqFt | Sun 9/26 1:30-4:00 |
| Sun 10/3 1:30-4:00 | |||||
| 1020 WILMINGTON WY | $1,599,000 | 4 | 3|0 | 3,200 SqFt | Sun 9/26 1:30-4:30 |
| 42 BOTANY CT | $1,595,000 | 5 | 3|0 | 3,820 SqFt | Sat 9/25 1:00-4:00 |
| 206 UPLAND CT | $1,499,000 | 5 | 3|0 | 3,630 SqFt | Sun 9/26 1:30-4:30 |
| 260 LAKEVIEW WY | $1,495,000 | 4 | 3|0 | 2,520 SqFt | Sun 9/26 1:00-4:00 |
| 35 SUMMIT RIDGE PL | $1,463,000 | 4 | 3|0 | 3,120 SqFt | Sun 9/26 1:00-4:00 |
| 782 GLENMERE WY | $1,399,000 | 4 | 3|1 | 2,930 SqFt | Sun 9/26 1:00-4:00 |
| 857 HILLCREST DR | $919,000 | 3 | 2|0 | 2,150 SqFt | Sun 9/26 1:30-4:30 |
| 3844 FARM HILL BL | $899,000 | 3 | 2|0 | 2,000 SqFt | Sun 9/26 2:00-4:00 |
| 52 W SUMMIT DR | $899,000 | 3 | 2|0 | 1,540 SqFt | Sun 9/26 1:30-4:30 |
| 745 Vernal WY | $899,000 | 4 | 3|0 | 2,585 SqFt | Sun 9/26 1:30-4:00 |
| 3786 JEFFERSON AV | $898,000 | 3 | 2|0 | 1,750 SqFt | Sun 9/26 1:00-4:00 |
| 3776 JEFFERSON AV | $788,000 | 3 | 2|0 | 1,460 SqFt | Sun 9/26 1:30-4:00 |
| Street Address | List Price | Beds | Baths (F|P) | Bldg SqFt | Open House Schedules |
| 439 LAKEVIEW WY | $2,285,000 | 5 | 5|1 | 4,810 SqFt | Sun 9/19 1:00-4:00 |
| 637 LOMBARDY WY | $2,196,000 | 4 | 5|1 | 3,608 SqFt | Sun 9/19 1:00-4:00 |
| 3568 HIGHLAND AV | $1,675,000 | 4 | 3|0 | 2,830 SqFt | Sun 9/19 1:30-4:30 |
| 782 GLENMERE WY | $1,399,000 | 4 | 3|1 | 2,930 SqFt | Sun 9/19 1:00-4:00 |
| 713 BAYVIEW WY | $1,389,000 | 4 | 2|1 | 2,808 SqFt | Sun 9/19 1:30-4:30 |
| 266 UPLAND RD | $1,375,000 | 4 | 4|0 | 3,120 SqFt | Sun 9/19 1:30-4:30 |
| 755 PARADISE WY | $1,269,000 | 3 | 2|1 | 2,470 SqFt | Sun 9/19 2:00-4:00 |
| 3827 HAMILTON WY | $1,248,000 | 4 | 2|1 | 2,220 SqFt | Sun 9/19 2:00-4:00 |
| 52 W SUMMIT DR | $899,000 | 3 | 2|0 | 1,540 SqFt | Sun 9/19 1:30-4:30 |
| 3786 JEFFERSON AV | $898,000 | 3 | 2|0 | 1,750 SqFt | Sun 9/19 1:00-4:00 |
|
If you are having trouble viewing this in email, click here |
|
||||||||||||||||||||||||||||||||||||||||||||||||
San Carlos Green | P.O. Box 481 | San Carlos | CA | 94070 |

| Street Address | List Price | Beds | Baths (F|P) | Bldg SqFt | Open House Schedules |
| 1005 LAKEVIEW WY | $2,549,000 | 4 | 2|1 | 3,820 SqFt | Sun 9/12 1:00-4:00 |
| 439 LAKEVIEW WY | $2,285,000 | 5 | 5|1 | 4,810 SqFt | Sun 9/12 1:30-4:30 |
| 541 OAK PARK WY | $1,690,961 | 4 | 3|1 | 3,760 SqFt | Sun 9/12 2:00-4:00 |
| 3568 HIGHLAND AV | $1,675,000 | 4 | 3|0 | 2,830 SqFt | Sun 9/12 1:30-4:30 |
| 266 UPLAND RD | $1,375,000 | 4 | 4|0 | 3,120 SqFt | Sun 9/12 1:30-4:30 |
| Sun 9/19 1:30-4:30 | |||||
| 755 PARADISE WY | $1,269,000 | 3 | 2|1 | 2,470 SqFt | Sun 9/12 2:00-4:00 |
| 3827 HAMILTON WY | $1,248,000 | 4 | 2|1 | 2,220 SqFt | Sun 9/12 2:00-4:00 |
| 3786 JEFFERSON AV | $898,000 | 3 | 2|0 | 1,750 SqFt | Sat 9/11 1:00-4:00 |
| 3629 MIDFIELD WY | $799,000 | 3 | 2|0 | 1,350 SqFt | Sat 9/11 1:00-4:00 |
| Sun 9/12 1:00-4:00 |
| First Half '09 vs '10 | 2009 | 2010 |
| Closed Sales | 19 | 43 |
| Average Days on Market | 154 | 73 |
| Average Sales Price | $ 1,197,526 | $ 1,174,407 |
| Total Sales Volume | $ 22,753,000 | $ 50,499,501 |