Emerald Hills Open House & Market Report for Weekend of September 18 & 19

Here we go, into the final stretch for 2010.  Early October through November will give us a glimpse of what 2011 may have in store for us.  Below is the line up this weekend, go check some out!

Housing inventory has dropped off since June's high of 52 to August at 45 homes on the market.  Closed sales in August were strong (10) but not supportive of appreciation (Avg Sales Price dropped from June to August but is still higher than the buyer credit fueled springtime).

Still, only a handful of places to see compared to earlier this year. 

js

Street Address List Price Beds Baths (F|P) Bldg SqFt Open House Schedules
439 LAKEVIEW WY $2,285,000 5 5|1 4,810 SqFt Sun 9/19 1:00-4:00  
637 LOMBARDY WY $2,196,000 4 5|1 3,608 SqFt Sun 9/19 1:00-4:00 
3568 HIGHLAND AV $1,675,000 4 3|0 2,830 SqFt Sun 9/19 1:30-4:30  
782 GLENMERE WY $1,399,000 4 3|1 2,930 SqFt Sun 9/19 1:00-4:00  
713 BAYVIEW WY $1,389,000 4 2|1 2,808 SqFt Sun 9/19 1:30-4:30  
266 UPLAND RD $1,375,000 4 4|0 3,120 SqFt Sun 9/19 1:30-4:30  
755 PARADISE WY $1,269,000 3 2|1 2,470 SqFt Sun 9/19 2:00-4:00  
3827 HAMILTON WY $1,248,000 4 2|1 2,220 SqFt Sun 9/19 2:00-4:00  
52 W SUMMIT DR $899,000 3 2|0 1,540 SqFt Sun 9/19 1:30-4:30  
3786 JEFFERSON AV $898,000 3 2|0 1,750 SqFt Sun 9/19 1:00-4:00  
           


All info subject to change!!
 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

Submitted comments are subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.