Emerald Hills Market & Open House Report for Weekend of 9/25-9/26
Here's the lineup this week and some market commentary for Emerald Hills:
New Listings: 100 Emerald Estates Court (nice details and design), 1020 Wilmington Way, 260 Lakeview Way (great design, possibly a Casey built home), 712 Glenmere (nice lot), 857 Hillcrest, 745 Vernal Way,
Newly Under Contract: 1012 Lakeview Way, 819 Canyon Road
Recent Closings: 834 Hillcrest Dr, 633 W. California Way
As we move into Fall, it appears the Open House action is lightening up in spite of the inventory...
Everything above is highly subject to change!
New Listings: 100 Emerald Estates Court (nice details and design), 1020 Wilmington Way, 260 Lakeview Way (great design, possibly a Casey built home), 712 Glenmere (nice lot), 857 Hillcrest, 745 Vernal Way,
Newly Under Contract: 1012 Lakeview Way, 819 Canyon Road
Recent Closings: 834 Hillcrest Dr, 633 W. California Way
As we move into Fall, it appears the Open House action is lightening up in spite of the inventory...
| Street Address | List Price | Beds | Baths (F|P) | Bldg SqFt | Open House Schedules |
| 439 LAKEVIEW WY | $2,285,000 | 5 | 5|1 | 4,810 SqFt | Sun 9/26 1:30-4:30 |
| 100 EMERALD ESTATES CT | $1,998,000 | 5 | 4|1 | 3,510 SqFt | Sun 9/26 1:30-4:00 |
| Sun 10/3 1:30-4:00 | |||||
| 1020 WILMINGTON WY | $1,599,000 | 4 | 3|0 | 3,200 SqFt | Sun 9/26 1:30-4:30 |
| 42 BOTANY CT | $1,595,000 | 5 | 3|0 | 3,820 SqFt | Sat 9/25 1:00-4:00 |
| 206 UPLAND CT | $1,499,000 | 5 | 3|0 | 3,630 SqFt | Sun 9/26 1:30-4:30 |
| 260 LAKEVIEW WY | $1,495,000 | 4 | 3|0 | 2,520 SqFt | Sun 9/26 1:00-4:00 |
| 35 SUMMIT RIDGE PL | $1,463,000 | 4 | 3|0 | 3,120 SqFt | Sun 9/26 1:00-4:00 |
| 782 GLENMERE WY | $1,399,000 | 4 | 3|1 | 2,930 SqFt | Sun 9/26 1:00-4:00 |
| 857 HILLCREST DR | $919,000 | 3 | 2|0 | 2,150 SqFt | Sun 9/26 1:30-4:30 |
| 3844 FARM HILL BL | $899,000 | 3 | 2|0 | 2,000 SqFt | Sun 9/26 2:00-4:00 |
| 52 W SUMMIT DR | $899,000 | 3 | 2|0 | 1,540 SqFt | Sun 9/26 1:30-4:30 |
| 745 Vernal WY | $899,000 | 4 | 3|0 | 2,585 SqFt | Sun 9/26 1:30-4:00 |
| 3786 JEFFERSON AV | $898,000 | 3 | 2|0 | 1,750 SqFt | Sun 9/26 1:00-4:00 |
| 3776 JEFFERSON AV | $788,000 | 3 | 2|0 | 1,460 SqFt | Sun 9/26 1:30-4:00 |
Everything above is highly subject to change!


Comments