Emerald Hills Market & Open House Report for Weekend of 10/2-3
With the Giants closing out a magnificient season against the Padres this weekend, that appears to be the focus. That said, plenty of good homes to look at. Come on out!
Market Update for the Week of 9/27/10:
New Listings : 477 Upland, 3977 Jefferson (re-list), 3969 Brookline, 857 Hillcrest,
Newly Under Contract: 857 Hillcrest,
New Closed Sales: No closings this week
OPEN HOUSE SCHEDULE (highly subject to change)
Market Update for the Week of 9/27/10:
New Listings : 477 Upland, 3977 Jefferson (re-list), 3969 Brookline, 857 Hillcrest,
Newly Under Contract: 857 Hillcrest,
New Closed Sales: No closings this week
OPEN HOUSE SCHEDULE (highly subject to change)
| Street Address | List Price | Beds | Baths (F|P) | Bldg SqFt | Open House Schedules |
| 439 LAKEVIEW WY | $2,285,000 | 5 | 5|1 | 4,810 SqFt | Sun 10/3 1:00-4:00 |
| 637 LOMBARDY WY | $2,196,000 | 4 | 5|1 | 3,608 SqFt | Sun 10/3 1:00-4:00 |
| 477 Upland Road | $2,150,000 | 4 | 4|1 | 3510 | Sat/Sun 1:00-4:00 |
| 100 EMERALD ESTATES CT | $1,998,000 | 5 | 4|1 | 3,510 SqFt | Sun 10/3 1:30-4:00 |
| 541 OAK PARK WY | $1,590,951 | 4 | 3|1 | 3,760 SqFt | Sun 10/3 2:00-4:00 |
| 206 UPLAND CT | $1,499,000 | 5 | 3|0 | 3,630 SqFt | Sun 10/3 1:00-4:00 |
| 35 SUMMIT RIDGE PL | $1,463,000 | 4 | 3|0 | 3,120 SqFt | Sun 10/3 1:00-4:00 |
| 713 Bayview Way | $1,389,000 | 4 | 2|1 | 2808 | Sat/Sun 1:30-4:30 |
| 3977 Jefferson Avenue | $1,299,000 | 4 | 2|1 | 3050 SqFt | Sat/Sun 1:00-4:00 |
| 3827 HAMILTON WY | $1,248,000 | 4 | 2|1 | 2,220 SqFt | Sun 10/3 2:00-4:00 |
| 3726 LAUREL WY | $999,000 | 3 | 2|1 | 2,860 SqFt | Sun 10/3 1:30-4:00 |
| 3969 BROOKLINE WY | $974,000 | 3 | 2|0 | 2,050 SqFt | Sun 10/3 1:30-4:30 |
| 3844 FARM HILL BL | $899,000 | 3 | 2|0 | 2,000 SqFt | Sun 10/3 1:30-4:00 |
| 52 W SUMMIT DR | $899,000 | 3 | 2|0 | 1,540 SqFt | Sun 10/3 1:30-4:30 |
| 745 Vernal WY | $899,000 | 4 | 3|0 | 2,585 SqFt | Sat 10/2 1:00-4:00 |
| 3786 JEFFERSON AV | $898,000 | 3 | 2|0 | 1,750 SqFt | Sun 10/3 1:00-4:00 |
| 815 CANYON RD | $749,000 | 6 | 2|4 | 2,020 SqFt | Sun 10/3 1:30-4:30 |
| 3776 JEFFERSON AV | $738,000 | 3 | 2|0 | 1,460 SqFt | Sun 10/3 1:00-4:00 |


Comments